Cement silos · CS60
Construction silo 60°
Hopper bottom silo with a steep cone for cement and mortar on construction sites and at smaller batching plants.
- Volume
- 53 - 328 m³
- Capacity
- 66.3 - 410 tonnes
- Diameter
- 3.66 - 4.57 m
- Models
- 33
Choose your dimensions.
Pick a diameter and height to see volume and capacity instantly, along with how the silo looks at real-world scale. Bring your chosen model to the quote with one click.
Diameter
Total height 16.45 m
Selected model
CS60 05/12
- Volume
- 208 m³
- Capacity
- 260 tonnes
Capacity at a bulk density of 1.25 t/m³ (loose cement).
Model and dimensions are included in your quote request.
All models and dimensions
Choose a diameter to see every height, volume and capacity in the series. Can't find the right one? Contact us and we'll source it for you.
Choose diameter
Series CS60 04, diameter 3.66 m
16 models
| Model | Structure height A (m) | Body B (m) | Total height C (m) | Volume (m³) | Capacity (tonnes) |
|---|---|---|---|---|---|
| CS60 04/04 | 3.62 | 3.6 | 8.21 | 53 | 66.3 |
| CS60 04/05 | 3.62 | 4.51 | 9.11 | 62.5 | 78.1 |
| CS60 04/06 | 3.62 | 5.41 | 10.01 | 72 | 90 |
| CS60 04/07 | 3.62 | 6.31 | 10.91 | 81.5 | 102 |
| CS60 04/08 | 3.62 | 7.21 | 11.81 | 91 | 114 |
| CS60 04/09 | 3.62 | 8.12 | 12.71 | 100.5 | 126 |
| CS60 04/10 | 3.62 | 9.02 | 13.61 | 110 | 138 |
| CS60 04/11 | 3.62 | 9.92 | 14.51 | 119.5 | 149 |
| CS60 04/12 | 3.62 | 10.82 | 15.41 | 129 | 161 |
| CS60 04/13 | 3.62 | 11.72 | 16.31 | 138.5 | 173 |
| CS60 04/14 | 3.62 | 12.62 | 17.21 | 148 | 185 |
| CS60 04/15 | 3.62 | 13.53 | 18.11 | 157.5 | 197 |
| CS60 04/16 | 3.62 | 14.43 | 19.01 | 167 | 209 |
| CS60 04/17 | 3.62 | 15.33 | 19.91 | 176.5 | 221 |
| CS60 04/18 | 3.62 | 16.23 | 20.81 | 186 | 233 |
| CS60 04/19 | 3.62 | 17.14 | 21.71 | 195.5 | 244 |
Capacities refer to uncompacted material at a bulk density of 1.25 t/m³. Heights may vary by +/- 30 mm depending on site conditions. The maximum number of rings is based on standard values for snow and wind load. The final engineering is always done for your site.

- A
- Structure height (m)
- B
- Cylinder height above the hopper (m)
- C
- Total height (m)
- D
- Average diameter of sheet body (m)
- E
- Clearance under outlet (mm)
- F
- Internal diameter of outlet (mm)
E = 800 mm, F = 600 mm for this silo type.

Interested in Construction silo 60°?
Request a quote and we'll get back to you with a price and delivery time.