Cement silos · CST
Terminal silo
Terminal scale for cement import and distribution, with the largest volumes in the category.
- Volume
- 289 - 3,103 m³
- Capacity
- 361 - 3,879 tonnes
- Diameter
- 9.14 - 13.71 m
- Models
- 114
Choose your dimensions.
Pick a diameter and height to see volume and capacity instantly, along with how the silo looks at real-world scale. Bring your chosen model to the quote with one click.
Diameter
Total height 14.93 m
Selected model
CST 13/13
- Volume
- 1,555 m³
- Capacity
- 1,944 tonnes
Capacity at a bulk density of 1.25 t/m³ (loose cement).
Model and dimensions are included in your quote request.
All models and dimensions
Choose a diameter to see every height, volume and capacity in the series. Can't find the right one? Contact us and we'll source it for you.
Choose diameter
Series CST 10, diameter 9.14 m
19 models
| Model | Eaves B (m) | Total height C (m) | Volume (m³) | Capacity (tonnes) |
|---|---|---|---|---|
| CST 10/04 | 3.6 | 6.02 | 289 | 361 |
| CST 10/05 | 4.51 | 6.93 | 348 | 435 |
| CST 10/06 | 5.41 | 7.83 | 407 | 509 |
| CST 10/07 | 6.31 | 8.73 | 466 | 583 |
| CST 10/08 | 7.21 | 9.63 | 525 | 656 |
| CST 10/09 | 8.12 | 10.54 | 584 | 730 |
| CST 10/10 | 9.02 | 11.62 | 643 | 804 |
| CST 10/11 | 9.92 | 12.34 | 702 | 878 |
| CST 10/12 | 10.82 | 13.24 | 761 | 951 |
| CST 10/13 | 11.72 | 14.14 | 820 | 1,025 |
| CST 10/14 | 12.62 | 15.04 | 879 | 1,099 |
| CST 10/15 | 13.53 | 15.95 | 938 | 1,173 |
| CST 10/16 | 14.43 | 16.85 | 997 | 1,246 |
| CST 10/17 | 15.33 | 17.75 | 1,056 | 1,320 |
| CST 10/18 | 16.23 | 18.65 | 1,115 | 1,394 |
| CST 10/19 | 17.14 | 19.56 | 1,174 | 1,468 |
| CST 10/20 | 18.04 | 20.46 | 1,233 | 1,541 |
| CST 10/21 | 18.94 | 21.36 | 1,292 | 1,615 |
| CST 10/22 | 19.84 | 22.26 | 1,351 | 1,689 |
Capacities refer to uncompacted material at a bulk density of 1.25 t/m³. Heights may vary by +/- 30 mm depending on site conditions. The maximum number of rings is based on standard values for snow and wind load. The final engineering is always done for your site.

- B
- Height to eaves (m)
- C
- Total height (m)
- D
- Average diameter of sheet body (m)

Interested in Terminal silo?
Request a quote and we'll get back to you with a price and delivery time.