Feed silos · FSPT
Flat bottom silo XL
Plant scale for feed mills and terminals, with the largest volumes in the category.
- Volume
- 608 - 4,643 m³
- Capacity
- 395 - 3,018 tonnes
- Diameter
- 12.8 - 16.46 m
- Models
- 95
Choose your dimensions.
Pick a diameter and height to see volume and capacity instantly, along with how the silo looks at real-world scale. Bring your chosen model to the quote with one click.
Diameter
Total height 15.72 m
Selected model
FSPT 16/13
- Volume
- 2,185 m³
- Capacity
- 1,420 tonnes
Capacity at a bulk density of 0.65 t/m³ (pelleted feed).
Model and dimensions are included in your quote request.
All models and dimensions
Choose a diameter to see every height, volume and capacity in the series. Can't find the right one? Contact us and we'll source it for you.
Choose diameter
Series FSPT 14, diameter 12.8 m
19 models
| Model | Eaves B (m) | Total height C (m) | Volume (m³) | Capacity (tonnes) |
|---|---|---|---|---|
| FSPT 14/04 | 3.6 | 7.07 | 608 | 395 |
| FSPT 14/05 | 4.51 | 7.98 | 724 | 471 |
| FSPT 14/06 | 5.41 | 8.88 | 840 | 546 |
| FSPT 14/07 | 6.31 | 9.78 | 956 | 621 |
| FSPT 14/08 | 7.21 | 10.68 | 1,072 | 697 |
| FSPT 14/09 | 8.12 | 11.59 | 1,188 | 772 |
| FSPT 14/10 | 9.02 | 12.49 | 1,304 | 848 |
| FSPT 14/11 | 9.92 | 13.39 | 1,420 | 923 |
| FSPT 14/12 | 10.82 | 14.29 | 1,536 | 998 |
| FSPT 14/13 | 11.72 | 15.19 | 1,652 | 1,074 |
| FSPT 14/14 | 12.62 | 16.09 | 1,768 | 1,149 |
| FSPT 14/15 | 13.53 | 17 | 1,884 | 1,225 |
| FSPT 14/16 | 14.43 | 17.9 | 2,000 | 1,300 |
| FSPT 14/17 | 15.33 | 18.8 | 2,116 | 1,375 |
| FSPT 14/18 | 16.23 | 19.7 | 2,232 | 1,451 |
| FSPT 14/19 | 17.14 | 20.61 | 2,348 | 1,526 |
| FSPT 14/20 | 18.04 | 21.51 | 2,464 | 1,602 |
| FSPT 14/21 | 18.94 | 22.41 | 2,580 | 1,677 |
| FSPT 14/22 | 19.84 | 23.31 | 2,696 | 1,752 |
Capacities refer to uncompacted material at a bulk density of 0.65 t/m³. Heights may vary by +/- 30 mm depending on site conditions. The maximum number of rings is based on standard values for snow and wind load. The final engineering is always done for your site.

- B
- Height to eaves (m)
- C
- Total height (m)
- D
- Average diameter of sheet body (m)

Interested in Flat bottom silo XL?
Request a quote and we'll get back to you with a price and delivery time.