Feed silos · FS60
Hopper bottom silo 60° Industrial
A steep 60-degree cone at industrial scale, for feed raw materials with poorer flow properties.
- Volume
- 136 - 878 m³
- Capacity
- 88.4 - 571 tonnes
- Diameter
- 5.49 - 7.32 m
- Models
- 51
Choose your dimensions.
Pick a diameter and height to see volume and capacity instantly, along with how the silo looks at real-world scale. Bring your chosen model to the quote with one click.
Diameter
Total height 18.53 m
Selected model
FS60 07/12
- Volume
- 427 m³
- Capacity
- 278 tonnes
Capacity at a bulk density of 0.65 t/m³ (pelleted feed).
Model and dimensions are included in your quote request.
All models and dimensions
Choose a diameter to see every height, volume and capacity in the series. Can't find the right one? Contact us and we'll source it for you.
Choose diameter
Series FS60 06, diameter 5.49 m
17 models
| Model | Structure height A (m) | Body B (m) | Total height C (m) | Volume (m³) | Capacity (tonnes) |
|---|---|---|---|---|---|
| FS60 06/04 | 5.18 | 3.6 | 10.29 | 136 | 88.4 |
| FS60 06/05 | 5.18 | 4.51 | 11.19 | 157 | 102 |
| FS60 06/06 | 5.18 | 5.41 | 12.09 | 178 | 116 |
| FS60 06/07 | 5.18 | 6.31 | 12.99 | 199 | 129 |
| FS60 06/08 | 5.18 | 7.21 | 13.89 | 220 | 143 |
| FS60 06/09 | 5.18 | 8.12 | 14.79 | 241 | 157 |
| FS60 06/10 | 5.18 | 9.02 | 15.69 | 262 | 170 |
| FS60 06/11 | 5.18 | 9.92 | 16.59 | 283 | 184 |
| FS60 06/12 | 5.18 | 10.82 | 17.49 | 304 | 198 |
| FS60 06/13 | 5.18 | 11.72 | 18.39 | 325 | 211 |
| FS60 06/14 | 5.18 | 12.62 | 19.29 | 346 | 225 |
| FS60 06/15 | 5.18 | 13.53 | 20.19 | 367 | 239 |
| FS60 06/16 | 5.18 | 14.43 | 21.09 | 388 | 252 |
| FS60 06/17 | 5.18 | 15.33 | 21.99 | 430 | 280 |
| FS60 06/18 | 5.18 | 16.23 | 22.89 | 451 | 293 |
| FS60 06/19 | 5.18 | 17.14 | 23.79 | 472 | 307 |
| FS60 06/20 | 5.18 | 18.04 | 24.69 | 493 | 320 |
Capacities refer to uncompacted material at a bulk density of 0.65 t/m³. Heights may vary by +/- 30 mm depending on site conditions. The maximum number of rings is based on standard values for snow and wind load. The final engineering is always done for your site.

- A
- Structure height (m)
- B
- Cylinder height above the hopper (m)
- C
- Total height (m)
- D
- Average diameter of sheet body (m)
- E
- Clearance under outlet (mm)
- F
- Internal diameter of outlet (mm)
E = 800 mm, F = 600 mm for this silo type.

Interested in Hopper bottom silo 60° Industrial?
Request a quote and we'll get back to you with a price and delivery time.