Food-grade silos · LSPX
Flat bottom silo Large
Storage in the thousands of cubic metres for mills, maltings and intake.
- Volume
- 289 - 2,696 m³
- Capacity
- 225 - 2,103 tonnes
- Diameter
- 9.14 - 12.8 m
- Models
- 95
Choose your dimensions.
Pick a diameter and height to see volume and capacity instantly, along with how the silo looks at real-world scale. Bring your chosen model to the quote with one click.
Diameter
Total height 14.67 m
Selected model
LSPX 12/13
- Volume
- 1,199 m³
- Capacity
- 935 tonnes
Capacity at a bulk density of 0.78 t/m³ (uncompacted grain).
Model and dimensions are included in your quote request.
All models and dimensions
Choose a diameter to see every height, volume and capacity in the series. Can't find the right one? Contact us and we'll source it for you.
Choose diameter
Series LSPX 10, diameter 9.14 m
19 models
| Model | Eaves B (m) | Total height C (m) | Volume (m³) | Capacity (tonnes) |
|---|---|---|---|---|
| LSPX 10/04 | 3.6 | 6.02 | 289 | 225 |
| LSPX 10/05 | 4.51 | 6.93 | 348 | 271 |
| LSPX 10/06 | 5.41 | 7.83 | 407 | 317 |
| LSPX 10/07 | 6.31 | 8.73 | 466 | 363 |
| LSPX 10/08 | 7.21 | 9.63 | 525 | 410 |
| LSPX 10/09 | 8.12 | 10.54 | 584 | 456 |
| LSPX 10/10 | 9.02 | 11.62 | 643 | 502 |
| LSPX 10/11 | 9.92 | 12.34 | 702 | 548 |
| LSPX 10/12 | 10.82 | 13.24 | 761 | 594 |
| LSPX 10/13 | 11.72 | 14.14 | 820 | 640 |
| LSPX 10/14 | 12.62 | 15.04 | 879 | 686 |
| LSPX 10/15 | 13.53 | 15.95 | 938 | 732 |
| LSPX 10/16 | 14.43 | 16.85 | 997 | 778 |
| LSPX 10/17 | 15.33 | 17.75 | 1,056 | 824 |
| LSPX 10/18 | 16.23 | 18.65 | 1,115 | 870 |
| LSPX 10/19 | 17.14 | 19.56 | 1,174 | 916 |
| LSPX 10/20 | 18.04 | 20.46 | 1,233 | 962 |
| LSPX 10/21 | 18.94 | 21.36 | 1,292 | 1,008 |
| LSPX 10/22 | 19.84 | 22.26 | 1,351 | 1,054 |
Capacities refer to uncompacted material at a bulk density of 0.78 t/m³. Heights may vary by +/- 30 mm depending on site conditions. The maximum number of rings is based on standard values for snow and wind load. The final engineering is always done for your site.

- B
- Height to eaves (m)
- C
- Total height (m)
- D
- Average diameter of sheet body (m)

Interested in Flat bottom silo Large?
Request a quote and we'll get back to you with a price and delivery time.