Food-grade silos · LS45X
Hopper bottom silo 45° Large
Larger diameters for facilities with higher throughput.
- Volume
- 167 - 1,399 m³
- Capacity
- 130 - 1,091 tonnes
- Diameter
- 6.4 - 9.14 m
- Models
- 72
Choose your dimensions.
Pick a diameter and height to see volume and capacity instantly, along with how the silo looks at real-world scale. Bring your chosen model to the quote with one click.
Diameter
Total height 19.32 m
Selected model
LS45X 09/13
- Volume
- 739 m³
- Capacity
- 576 tonnes
Capacity at a bulk density of 0.78 t/m³ (uncompacted grain).
Model and dimensions are included in your quote request.
All models and dimensions
Choose a diameter to see every height, volume and capacity in the series. Can't find the right one? Contact us and we'll source it for you.
Choose diameter
Series LS45X 07, diameter 6.4 m
18 models
| Model | Structure height A (m) | Body B (m) | Total height C (m) | Volume (m³) | Capacity (tonnes) |
|---|---|---|---|---|---|
| LS45X 07/04 | 3.82 | 3.6 | 9.2 | 167 | 130 |
| LS45X 07/05 | 3.82 | 4.51 | 10.1 | 196 | 153 |
| LS45X 07/06 | 3.82 | 5.41 | 11 | 225 | 176 |
| LS45X 07/07 | 3.82 | 6.31 | 11.9 | 254 | 198 |
| LS45X 07/08 | 3.82 | 7.21 | 12.88 | 283 | 221 |
| LS45X 07/09 | 3.82 | 8.12 | 13.71 | 312 | 243 |
| LS45X 07/10 | 3.82 | 9.02 | 14.61 | 341 | 266 |
| LS45X 07/11 | 3.82 | 9.92 | 15.51 | 370 | 289 |
| LS45X 07/12 | 3.82 | 10.82 | 16.41 | 399 | 311 |
| LS45X 07/13 | 3.82 | 11.72 | 17.32 | 428 | 334 |
| LS45X 07/14 | 3.82 | 12.62 | 18.22 | 457 | 356 |
| LS45X 07/15 | 3.82 | 13.53 | 19.12 | 486 | 379 |
| LS45X 07/16 | 3.82 | 14.43 | 20.02 | 515 | 402 |
| LS45X 07/17 | 3.82 | 15.33 | 20.92 | 544 | 424 |
| LS45X 07/18 | 3.82 | 16.23 | 21.82 | 573 | 447 |
| LS45X 07/19 | 3.82 | 17.14 | 22.73 | 602 | 470 |
| LS45X 07/20 | 3.82 | 18.04 | 23.63 | 631 | 492 |
| LS45X 07/21 | 3.82 | 18.94 | 24.53 | 660 | 515 |
Capacities refer to uncompacted material at a bulk density of 0.78 t/m³. Heights may vary by +/- 30 mm depending on site conditions. The maximum number of rings is based on standard values for snow and wind load. The final engineering is always done for your site.

- A
- Structure height (m)
- B
- Cylinder height above the hopper (m)
- C
- Total height (m)
- D
- Average diameter of sheet body (m)
- E
- Clearance under outlet (mm)
- F
- Internal diameter of outlet (mm)
E = 800 mm, F = 600 mm for this silo type.

Interested in Hopper bottom silo 45° Large?
Request a quote and we'll get back to you with a price and delivery time.