Plastic granulate silos · PSP
Storage silo
Flat bottom silo for large granulate volumes in import, warehousing and distribution.
- Volume
- 133 - 1,965 m³
- Capacity
- 79.8 - 1,179 tonnes
- Diameter
- 6.4 - 10.97 m
- Models
- 114
Choose your dimensions.
Pick a diameter and height to see volume and capacity instantly, along with how the silo looks at real-world scale. Bring your chosen model to the quote with one click.
Diameter
Total height 14.14 m
Selected model
PSP 10/13
- Volume
- 820 m³
- Capacity
- 492 tonnes
Capacity at a bulk density of 0.60 t/m³ (plastic granulate).
Model and dimensions are included in your quote request.
All models and dimensions
Choose a diameter to see every height, volume and capacity in the series. Can't find the right one? Contact us and we'll source it for you.
Choose diameter
Series PSP 07, diameter 6.4 m
19 models
| Model | Eaves B (m) | Total height C (m) | Volume (m³) | Capacity (tonnes) |
|---|---|---|---|---|
| PSP 07/04 | 3.6 | 5.38 | 133 | 79.8 |
| PSP 07/05 | 4.51 | 6.29 | 162 | 97.2 |
| PSP 07/06 | 5.41 | 7.19 | 191 | 115 |
| PSP 07/07 | 6.31 | 8.09 | 220 | 132 |
| PSP 07/08 | 7.21 | 8.99 | 249 | 149 |
| PSP 07/09 | 8.12 | 9.9 | 278 | 167 |
| PSP 07/10 | 9.02 | 10.8 | 307 | 184 |
| PSP 07/11 | 9.92 | 11.7 | 336 | 202 |
| PSP 07/12 | 10.82 | 12.6 | 365 | 219 |
| PSP 07/13 | 11.72 | 13.5 | 394 | 236 |
| PSP 07/14 | 12.62 | 14.4 | 423 | 254 |
| PSP 07/15 | 13.53 | 15.31 | 452 | 271 |
| PSP 07/16 | 14.43 | 16.21 | 481 | 289 |
| PSP 07/17 | 15.33 | 17.11 | 510 | 306 |
| PSP 07/18 | 16.23 | 18.01 | 539 | 323 |
| PSP 07/19 | 17.14 | 18.92 | 568 | 341 |
| PSP 07/20 | 18.04 | 19.82 | 597 | 358 |
| PSP 07/21 | 18.94 | 20.72 | 626 | 376 |
| PSP 07/22 | 19.84 | 21.62 | 655 | 393 |
Capacities refer to uncompacted material at a bulk density of 0.6 t/m³. Heights may vary by +/- 30 mm depending on site conditions. The maximum number of rings is based on standard values for snow and wind load. The final engineering is always done for your site.

- B
- Height to eaves (m)
- C
- Total height (m)
- D
- Average diameter of sheet body (m)

Interested in Storage silo?
Request a quote and we'll get back to you with a price and delivery time.