Plastic granulate silos · PS45
Hopper bottom silo 45°
The standard silo for free-flowing granulate, with connection to pneumatic conveying.
- Volume
- 48 - 474 m³
- Capacity
- 28.8 - 284 tonnes
- Diameter
- 3.66 - 5.49 m
- Models
- 50
Choose your dimensions.
Pick a diameter and height to see volume and capacity instantly, along with how the silo looks at real-world scale. Bring your chosen model to the quote with one click.
Diameter
Total height 14.98 m
Selected model
PS45 05/12
- Volume
- 198 m³
- Capacity
- 119 tonnes
Capacity at a bulk density of 0.60 t/m³ (plastic granulate).
Model and dimensions are included in your quote request.
All models and dimensions
Choose a diameter to see every height, volume and capacity in the series. Can't find the right one? Contact us and we'll source it for you.
Choose diameter
Series PS45 04, diameter 3.66 m
15 models
| Model | Structure height A (m) | Body B (m) | Total height C (m) | Volume (m³) | Capacity (tonnes) |
|---|---|---|---|---|---|
| PS45 04/04 | 2.51 | 3.6 | 7.1 | 48 | 28.8 |
| PS45 04/05 | 2.51 | 4.51 | 8 | 57.5 | 34.5 |
| PS45 04/06 | 2.51 | 5.41 | 8.9 | 67 | 40.2 |
| PS45 04/07 | 2.51 | 6.31 | 9.8 | 76.5 | 45.9 |
| PS45 04/08 | 2.51 | 7.21 | 10.7 | 86 | 51.6 |
| PS45 04/09 | 2.51 | 8.12 | 11.61 | 95.5 | 57.3 |
| PS45 04/10 | 2.51 | 9.02 | 12.51 | 105 | 63 |
| PS45 04/11 | 2.51 | 9.92 | 13.41 | 114.5 | 68.7 |
| PS45 04/12 | 2.51 | 10.82 | 14.31 | 124 | 74.4 |
| PS45 04/13 | 2.51 | 11.72 | 15.21 | 133.5 | 80.1 |
| PS45 04/14 | 2.51 | 12.62 | 16.12 | 143 | 85.8 |
| PS45 04/15 | 2.51 | 13.53 | 17 | 152.5 | 91.5 |
| PS45 04/16 | 2.51 | 14.43 | 17.92 | 162 | 97.2 |
| PS45 04/17 | 2.51 | 15.33 | 18.82 | 171.5 | 103 |
| PS45 04/18 | 2.51 | 16.23 | 19.73 | 181 | 109 |
Capacities refer to uncompacted material at a bulk density of 0.6 t/m³. Heights may vary by +/- 30 mm depending on site conditions. The maximum number of rings is based on standard values for snow and wind load. The final engineering is always done for your site.

- A
- Structure height (m)
- B
- Cylinder height above the hopper (m)
- C
- Total height (m)
- D
- Average diameter of sheet body (m)
- E
- Clearance under outlet (mm)
- F
- Internal diameter of outlet (mm)
E = 800 mm, F = 600 mm for this silo type.

Interested in Hopper bottom silo 45°?
Request a quote and we'll get back to you with a price and delivery time.